Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
93%
|
Pressure
29.91"
|
Wind
5
mph (NE)
|
|
Dew Point
77°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Oct 8 10:00 PM | Thu, Oct 8 11:00 PM | Fri, Oct 9 12:00 AM | Fri, Oct 9 1:00 AM | Fri, Oct 9 2:00 AM | Fri, Oct 9 3:00 AM | Fri, Oct 9 4:00 AM | Fri, Oct 9 5:00 AM | Fri, Oct 9 6:00 AM | Fri, Oct 9 7:00 AM | Fri, Oct 9 8:00 AM | Fri, Oct 9 9:00 AM | Fri, Oct 9 10:00 AM | Fri, Oct 9 11:00 AM | Fri, Oct 9 12:00 PM | Fri, Oct 9 1:00 PM | Fri, Oct 9 2:00 PM | Fri, Oct 9 3:00 PM | Fri, Oct 9 4:00 PM | Fri, Oct 9 5:00 PM | Fri, Oct 9 6:00 PM | Fri, Oct 9 7:00 PM | Fri, Oct 9 8:00 PM | Fri, Oct 9 9:00 PM | Fri, Oct 9 10:00 PM | Fri, Oct 9 11:00 PM | Sat, Oct 10 12:00 AM | Sat, Oct 10 1:00 AM | Sat, Oct 10 2:00 AM | Sat, Oct 10 3:00 AM | Sat, Oct 10 4:00 AM | Sat, Oct 10 5:00 AM | Sat, Oct 10 6:00 AM | Sat, Oct 10 7:00 AM | Sat, Oct 10 8:00 AM | Sat, Oct 10 9:00 AM | Sat, Oct 10 10:00 AM | Sat, Oct 10 11:00 AM | Sat, Oct 10 12:00 PM | Sat, Oct 10 1:00 PM | Sat, Oct 10 2:00 PM | Sat, Oct 10 3:00 PM | Sat, Oct 10 4:00 PM | Sat, Oct 10 5:00 PM | Sat, Oct 10 6:00 PM | Sat, Oct 10 7:00 PM | Sat, Oct 10 8:00 PM | Sat, Oct 10 9:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds |
| Temperature | 79°F | 78°F | 77°F | 76°F | 75°F | 74°F | 74°F | 74°F | 74°F | 74°F | 75°F | 77°F | 78°F | 80°F | 85°F | 88°F | 85°F | 83°F | 83°F | 83°F | 82°F | 81°F | 81°F | 79°F | 79°F | 80°F | 79°F | 78°F | 77°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 81°F | 83°F | 83°F | 85°F | 83°F | 82°F | 80°F | 80°F | 80°F | 80°F | 80°F |
| Feels Like | 79°F | 80°F | 79°F | 78°F | 76°F | 76°F | 76°F | 76°F | 76°F | 76°F | 77°F | 79°F | 80°F | 85°F | 92°F | 98°F | 92°F | 88°F | 89°F | 89°F | 88°F | 86°F | 86°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 79°F | 79°F | 86°F | 88°F | 90°F | 92°F | 94°F | 91°F | 88°F | 86°F | 86°F | 86°F | 80°F | 86°F |
| Cloudiness | 38% | 48% | 59% | 44% | 16% | 43% | 98% | 100% | 98% | 94% | 97% | 80% | 77% | 45% | 46% | 43% | 23% | 17% | 9% | 7% | 1% | 3% | 1% | 3% | 17% | 21% | 22% | 14% | 8% | 6% | 13% | 18% | 24% | 44% | 70% | 77% | 95% | 97% | 98% | 93% | 72% | 90% | 83% | 91% | 84% | 66% | 45% | 39% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 22% | 61% | 62% | 33% | 100% | 41% | 0% | 0% | 66% | 76% | 54% | 35% | 7% | 1% | 0% | 0% | 0% | 0% | 16% | 17% | 13% | 1% | 0% | 0% | 5% | 18% | 39% | 32% | 62% | 100% | 100% | 89% | 88% | 98% | 88% | 100% | 87% | 100% | 38% | 36% | 59% | 0% |
| Humidity | 93% | 94% | 94% | 95% | 95% | 95% | 95% | 95% | 95% | 96% | 94% | 95% | 90% | 81% | 70% | 67% | 67% | 69% | 69% | 72% | 78% | 81% | 84% | 82% | 85% | 86% | 87% | 88% | 90% | 92% | 94% | 94% | 94% | 94% | 94% | 91% | 91% | 85% | 78% | 81% | 73% | 78% | 82% | 89% | 88% | 89% | 89% | 88% |
| Dew Point | 77°F | 76°F | 75°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 73°F | 74°F | 76°F | 75°F | 75°F | 75°F | 76°F | 75°F | 76°F | 77°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 76°F | 76°F | 77°F | 76°F | 75°F | 76°F | 75°F | 76°F | 76°F | 77°F | 76°F | 77°F | 76°F | 76°F |
| Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" |
| Wind Speed | 7.5 mph | 7.2 mph | 7.3 mph | 7 mph | 7.9 mph | 7.8 mph | 8.2 mph | 5.7 mph | 4.9 mph | 5.7 mph | 7.3 mph | 10.3 mph | 8 mph | 7.7 mph | 10.3 mph | 13 mph | 13.5 mph | 13.8 mph | 12.7 mph | 12.1 mph | 10.4 mph | 9.3 mph | 8.2 mph | 9 mph | 9.6 mph | 9.7 mph | 10.7 mph | 10.2 mph | 10.2 mph | 9.7 mph | 8.7 mph | 8.4 mph | 7.8 mph | 7.5 mph | 8.5 mph | 11 mph | 12.5 mph | 13.3 mph | 15.9 mph | 13.1 mph | 15.4 mph | 14.6 mph | 12 mph | 8.9 mph | 8 mph | 6.1 mph | 9.8 mph | 7.1 mph |
| Wind Direction |
![]() 87° E | ![]() 98° E | ![]() 100° E | ![]() 97° E | ![]() 91° E | ![]() 97° E | ![]() 99° E | ![]() 102° ESE | ![]() 118° ESE | ![]() 98° E | ![]() 158° SSE | ![]() 122° ESE | ![]() 111° ESE | ![]() 115° ESE | ![]() 144° SE | ![]() 158° SSE | ![]() 163° SSE | ![]() 169° S | ![]() 174° S | ![]() 171° S | ![]() 178° S | ![]() 158° SSE | ![]() 141° SE | ![]() 129° SE | ![]() 117° ESE | ![]() 128° SE | ![]() 127° SE | ![]() 123° ESE | ![]() 125° SE | ![]() 124° SE | ![]() 119° ESE | ![]() 119° ESE | ![]() 123° ESE | ![]() 122° ESE | ![]() 131° SE | ![]() 139° SE | ![]() 160° SSE | ![]() 160° SSE | ![]() 165° SSE | ![]() 172° S | ![]() 180° S | ![]() 178° S | ![]() 175° S | ![]() 136° SE | ![]() 141° SE | ![]() 152° SSE | ![]() 169° S | ![]() 164° SSE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 8 |
Rain |
82 °F
|
75 °F
|
100% |
83% |
|
Friday
Oct 9 |
Rain |
88 °F
|
74 °F
|
100% |
67% |
|
Saturday
Oct 10 |
Rain |
85 °F
|
77 °F
|
100% |
81% |
|
Sunday
Oct 11 |
Rain |
84 °F
|
78 °F
|
99% |
79% |
|
Monday
Oct 12 |
Clouds |
87 °F
|
77 °F
|
8% |
67% |
|
Tuesday
Oct 13 |
Clear |
86 °F
|
70 °F
|
0% |
46% |
|
Wednesday
Oct 14 |
Clear |
86 °F
|
69 °F
|
0% |
47% |
|
Thursday
Oct 15 |
Clear |
87 °F
|
72 °F
|
7% |
54% |
|
Friday
Oct 16 |
Rain |
89 °F
|
75 °F
|
83% |
54% |
|
Saturday
Oct 17 |
Rain |
89 °F
|
75 °F
|
54% |
55% |
|
Sunday
Oct 18 |
Clear |
87 °F
|
71 °F
|
0% |
50% |
|
Monday
Oct 19 |
Rain |
86 °F
|
73 °F
|
100% |
60% |
|
Tuesday
Oct 20 |
Clouds |
89 °F
|
75 °F
|
0% |
54% |
|
Wednesday
Oct 21 |
Rain |
86 °F
|
74 °F
|
59% |
63% |
|
Thursday
Oct 22 |
Rain |
88 °F
|
73 °F
|
28% |
57% |
|
Friday
Oct 23 |
Rain |
88 °F
|
75 °F
|
41% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login




















