Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
74%
|
Pressure
30"
|
Wind
2
mph (W)
|
|
Dew Point
79°F
|
UV Index
7/10 (High)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Jun 1 12:00 PM | Mon, Jun 1 1:00 PM | Mon, Jun 1 2:00 PM | Mon, Jun 1 3:00 PM | Mon, Jun 1 4:00 PM | Mon, Jun 1 5:00 PM | Mon, Jun 1 6:00 PM | Mon, Jun 1 7:00 PM | Mon, Jun 1 8:00 PM | Mon, Jun 1 9:00 PM | Mon, Jun 1 10:00 PM | Mon, Jun 1 11:00 PM | Tue, Jun 2 12:00 AM | Tue, Jun 2 1:00 AM | Tue, Jun 2 2:00 AM | Tue, Jun 2 3:00 AM | Tue, Jun 2 4:00 AM | Tue, Jun 2 5:00 AM | Tue, Jun 2 6:00 AM | Tue, Jun 2 7:00 AM | Tue, Jun 2 8:00 AM | Tue, Jun 2 9:00 AM | Tue, Jun 2 10:00 AM | Tue, Jun 2 11:00 AM | Tue, Jun 2 12:00 PM | Tue, Jun 2 1:00 PM | Tue, Jun 2 2:00 PM | Tue, Jun 2 3:00 PM | Tue, Jun 2 4:00 PM | Tue, Jun 2 5:00 PM | Tue, Jun 2 6:00 PM | Tue, Jun 2 7:00 PM | Tue, Jun 2 8:00 PM | Tue, Jun 2 9:00 PM | Tue, Jun 2 10:00 PM | Tue, Jun 2 11:00 PM | Wed, Jun 3 12:00 AM | Wed, Jun 3 1:00 AM | Wed, Jun 3 2:00 AM | Wed, Jun 3 3:00 AM | Wed, Jun 3 4:00 AM | Wed, Jun 3 5:00 AM | Wed, Jun 3 6:00 AM | Wed, Jun 3 7:00 AM | Wed, Jun 3 8:00 AM | Wed, Jun 3 9:00 AM | Wed, Jun 3 10:00 AM | Wed, Jun 3 11:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 89°F | 89°F | 90°F | 91°F | 91°F | 90°F | 88°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 79°F | 81°F | 80°F | 80°F | 80°F | 80°F | 82°F | 84°F | 86°F | 88°F | 90°F | 91°F | 91°F | 89°F | 88°F | 86°F | 87°F | 85°F | 84°F | 83°F | 83°F | 83°F | 82°F | 82°F | 81°F | 81°F | 81°F | 80°F | 80°F | 80°F | 81°F | 83°F | 85°F | 86°F |
| Feels Like | 101°F | 102°F | 102°F | 103°F | 102°F | 98°F | 94°F | 92°F | 90°F | 89°F | 87°F | 86°F | 85°F | 84°F | 79°F | 85°F | 84°F | 84°F | 80°F | 80°F | 86°F | 89°F | 91°F | 93°F | 94°F | 94°F | 94°F | 92°F | 92°F | 90°F | 90°F | 88°F | 86°F | 85°F | 85°F | 85°F | 84°F | 84°F | 83°F | 83°F | 82°F | 82°F | 80°F | 83°F | 84°F | 85°F | 87°F | 88°F |
| Cloudiness | 100% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 75% | 81% | 85% | 88% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 2% | 17% | 7% | 1% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 3% | 7% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 26% | 12% | 6% | 3% | 7% | 5% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 69% | 65% | 60% | 58% | 60% | 61% | 64% | 65% | 65% | 67% | 67% | 69% | 70% | 71% | 74% | 75% | 75% | 76% | 73% | 68% | 59% | 53% | 48% | 46% | 46% | 49% | 52% | 56% | 51% | 54% | 58% | 56% | 57% | 58% | 58% | 59% | 60% | 60% | 60% | 62% | 64% | 66% | 67% | 55% | 49% | 47% |
| Dew Point | 79°F | 79°F | 78°F | 77°F | 75°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 70°F | 69°F | 68°F | 67°F | 67°F | 67°F | 68°F | 68°F | 67°F | 66°F | 67°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 69°F | 65°F | 64°F | 64°F |
| Pressure | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 29.97" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.03" | 30.03" |
| Wind Speed | 10.9 mph | 12.7 mph | 14.8 mph | 16.7 mph | 15.8 mph | 15.5 mph | 15.6 mph | 15.2 mph | 11.7 mph | 7.4 mph | 8.8 mph | 4.9 mph | 3.6 mph | 6.2 mph | 5.6 mph | 7.3 mph | 5.7 mph | 7.6 mph | 7 mph | 6 mph | 6.5 mph | 8.2 mph | 9 mph | 9.3 mph | 9.9 mph | 11.5 mph | 11.1 mph | 11.2 mph | 16.1 mph | 20.2 mph | 19.2 mph | 16.5 mph | 12 mph | 7.7 mph | 5.4 mph | 4.2 mph | 5.9 mph | 4.8 mph | 1.3 mph | 2.1 mph | 3.9 mph | 5.2 mph | 3.5 mph | 5.4 mph | 6.8 mph | 8 mph | 6.4 mph | 6.8 mph |
| Wind Direction |
![]() 286° WNW | ![]() 278° W | ![]() 274° W | ![]() 272° W | ![]() 282° WNW | ![]() 283° WNW | ![]() 288° WNW | ![]() 293° WNW | ![]() 305° NW | ![]() 287° WNW | ![]() 319° NW | ![]() 314° NW | ![]() 270° W | ![]() 284° WNW | ![]() 298° WNW | ![]() 300° WNW | ![]() 309° NW | ![]() 314° NW | ![]() 315° NW | ![]() 311° NW | ![]() 308° NW | ![]() 311° NW | ![]() 307° NW | ![]() 297° WNW | ![]() 302° WNW | ![]() 316° NW | ![]() 330° NNW | ![]() 297° WNW | ![]() 286° WNW | ![]() 300° WNW | ![]() 325° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 351° N | ![]() 352° N | ![]() 313° NW | ![]() 350° N | ![]() 35° NE | ![]() 14° NNE | ![]() 358° N | ![]() 350° N | ![]() 333° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 313° NW | ![]() 298° WNW | ![]() 296° WNW | ![]() 272° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jun 1 |
Rain |
91 °F
|
79 °F
|
91% |
72% |
|
Tuesday
Jun 2 |
Clouds |
91 °F
|
79 °F
|
7% |
46% |
|
Wednesday
Jun 3 |
Rain |
88 °F
|
75 °F
|
68% |
44% |
|
Thursday
Jun 4 |
Rain |
81 °F
|
73 °F
|
58% |
63% |
|
Friday
Jun 5 |
Clouds |
88 °F
|
73 °F
|
0% |
43% |
|
Saturday
Jun 6 |
Rain |
90 °F
|
70 °F
|
33% |
45% |
|
Sunday
Jun 7 |
Rain |
88 °F
|
75 °F
|
29% |
52% |
|
Monday
Jun 8 |
Rain |
89 °F
|
76 °F
|
97% |
56% |
|
Tuesday
Jun 9 |
Rain |
90 °F
|
78 °F
|
100% |
54% |
|
Wednesday
Jun 10 |
Rain |
89 °F
|
79 °F
|
100% |
57% |
|
Thursday
Jun 11 |
Rain |
86 °F
|
80 °F
|
100% |
62% |
|
Friday
Jun 12 |
Rain |
88 °F
|
80 °F
|
100% |
59% |
|
Saturday
Jun 13 |
Rain |
93 °F
|
79 °F
|
80% |
45% |
|
Sunday
Jun 14 |
Rain |
91 °F
|
76 °F
|
26% |
43% |
|
Monday
Jun 15 |
Clouds |
92 °F
|
76 °F
|
7% |
38% |
|
Tuesday
Jun 16 |
Rain |
89 °F
|
75 °F
|
100% |
61% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login















