Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
65%
|
Pressure
30.03"
|
Wind
10.2
mph (WNW)
|
|
Dew Point
61°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Apr 16 8:00 PM | Thu, Apr 16 9:00 PM | Thu, Apr 16 10:00 PM | Thu, Apr 16 11:00 PM | Fri, Apr 17 12:00 AM | Fri, Apr 17 1:00 AM | Fri, Apr 17 2:00 AM | Fri, Apr 17 3:00 AM | Fri, Apr 17 4:00 AM | Fri, Apr 17 5:00 AM | Fri, Apr 17 6:00 AM | Fri, Apr 17 7:00 AM | Fri, Apr 17 8:00 AM | Fri, Apr 17 9:00 AM | Fri, Apr 17 10:00 AM | Fri, Apr 17 11:00 AM | Fri, Apr 17 12:00 PM | Fri, Apr 17 1:00 PM | Fri, Apr 17 2:00 PM | Fri, Apr 17 3:00 PM | Fri, Apr 17 4:00 PM | Fri, Apr 17 5:00 PM | Fri, Apr 17 6:00 PM | Fri, Apr 17 7:00 PM | Fri, Apr 17 8:00 PM | Fri, Apr 17 9:00 PM | Fri, Apr 17 10:00 PM | Fri, Apr 17 11:00 PM | Sat, Apr 18 12:00 AM | Sat, Apr 18 1:00 AM | Sat, Apr 18 2:00 AM | Sat, Apr 18 3:00 AM | Sat, Apr 18 4:00 AM | Sat, Apr 18 5:00 AM | Sat, Apr 18 6:00 AM | Sat, Apr 18 7:00 AM | Sat, Apr 18 8:00 AM | Sat, Apr 18 9:00 AM | Sat, Apr 18 10:00 AM | Sat, Apr 18 11:00 AM | Sat, Apr 18 12:00 PM | Sat, Apr 18 1:00 PM | Sat, Apr 18 2:00 PM | Sat, Apr 18 3:00 PM | Sat, Apr 18 4:00 PM | Sat, Apr 18 5:00 PM | Sat, Apr 18 6:00 PM | Sat, Apr 18 7:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 68°F | 74°F | 78°F | 81°F | 83°F | 85°F | 84°F | 86°F | 86°F | 84°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 71°F | 75°F | 78°F | 81°F | 84°F | 86°F | 86°F | 86°F | 83°F | 81°F | 81°F | 79°F |
| Feels Like | 74°F | 74°F | 74°F | 73°F | 72°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 68°F | 74°F | 79°F | 82°F | 84°F | 85°F | 83°F | 85°F | 85°F | 84°F | 82°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 72°F | 75°F | 79°F | 83°F | 84°F | 86°F | 86°F | 86°F | 85°F | 83°F | 83°F | 79°F |
| Cloudiness | 2% | 0% | 0% | 1% | 0% | 2% | 4% | 100% | 100% | 100% | 93% | 75% | 62% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 5% | 10% | 29% | 33% | 40% | 40% | 34% | 29% | 6% | 5% | 5% | 5% | 6% | 7% | 25% | 18% | 13% | 10% | 9% | 7% | 0% | 0% | 1% | 2% | 4% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 66% | 65% | 66% | 64% | 65% | 69% | 75% | 77% | 79% | 81% | 84% | 86% | 83% | 73% | 64% | 55% | 46% | 41% | 39% | 38% | 41% | 46% | 49% | 52% | 58% | 61% | 62% | 64% | 70% | 75% | 80% | 83% | 86% | 87% | 89% | 90% | 86% | 76% | 66% | 56% | 46% | 42% | 41% | 44% | 52% | 57% | 58% | 61% |
| Dew Point | 62°F | 61°F | 62°F | 60°F | 59°F | 59°F | 60°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 62°F | 59°F | 57°F | 57°F | 57°F | 58°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 64°F | 65°F | 66°F | 66°F | 66°F | 66°F | 66°F | 66°F | 67°F | 67°F | 66°F | 64°F | 60°F | 58°F | 58°F | 60°F | 63°F | 65°F | 65°F | 64°F |
| Pressure | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 13.2 mph | 10.2 mph | 8.1 mph | 6.2 mph | 5.8 mph | 8.1 mph | 8.1 mph | 7.9 mph | 8 mph | 6.8 mph | 6.3 mph | 5.9 mph | 5.4 mph | 6.1 mph | 6.8 mph | 6.8 mph | 5.9 mph | 3.3 mph | 1.8 mph | 4.4 mph | 8.7 mph | 12.6 mph | 14.4 mph | 12 mph | 6.9 mph | 3.8 mph | 2.2 mph | 2.1 mph | 6.8 mph | 8.6 mph | 10.2 mph | 9.5 mph | 7.9 mph | 7.2 mph | 6.8 mph | 5.8 mph | 6 mph | 6.5 mph | 6.6 mph | 5.6 mph | 4.2 mph | 2.6 mph | 4.8 mph | 8.8 mph | 14.4 mph | 15.4 mph | 12.4 mph | 12 mph |
| Wind Direction |
![]() 302° WNW | ![]() 302° WNW | ![]() 331° NNW | ![]() 29° NNE | ![]() 85° E | ![]() 98° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 119° ESE | ![]() 113° ESE | ![]() 105° ESE | ![]() 91° E | ![]() 72° ENE | ![]() 66° ENE | ![]() 58° ENE | ![]() 50° NE | ![]() 50° NE | ![]() 66° ENE | ![]() 326° NW | ![]() 279° W | ![]() 273° W | ![]() 282° WNW | ![]() 288° WNW | ![]() 287° WNW | ![]() 283° WNW | ![]() 268° W | ![]() 253° WSW | ![]() 92° E | ![]() 101° E | ![]() 101° E | ![]() 106° ESE | ![]() 115° ESE | ![]() 121° ESE | ![]() 124° SE | ![]() 132° SE | ![]() 135° SE | ![]() 113° ESE | ![]() 109° ESE | ![]() 116° ESE | ![]() 114° ESE | ![]() 121° ESE | ![]() 169° S | ![]() 229° SW | ![]() 244° WSW | ![]() 256° WSW | ![]() 268° W | ![]() 280° W | ![]() 295° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Apr 16 |
Clear |
84 °F
|
62 °F
|
0% |
50% |
|
Friday
Apr 17 |
Clear |
86 °F
|
63 °F
|
0% |
41% |
|
Saturday
Apr 18 |
Clear |
86 °F
|
69 °F
|
0% |
42% |
|
Sunday
Apr 19 |
Clouds |
85 °F
|
70 °F
|
0% |
52% |
|
Monday
Apr 20 |
Clouds |
81 °F
|
68 °F
|
26% |
52% |
|
Tuesday
Apr 21 |
Clouds |
82 °F
|
66 °F
|
0% |
35% |
|
Wednesday
Apr 22 |
Rain |
75 °F
|
65 °F
|
100% |
55% |
|
Thursday
Apr 23 |
Rain |
68 °F
|
65 °F
|
100% |
91% |
|
Friday
Apr 24 |
Rain |
82 °F
|
64 °F
|
20% |
46% |
|
Saturday
Apr 25 |
Clear |
82 °F
|
66 °F
|
0% |
40% |
|
Sunday
Apr 26 |
Clear |
81 °F
|
70 °F
|
0% |
47% |
|
Monday
Apr 27 |
Clear |
82 °F
|
69 °F
|
0% |
46% |
|
Tuesday
Apr 28 |
Clouds |
84 °F
|
70 °F
|
0% |
51% |
|
Wednesday
Apr 29 |
Clouds |
85 °F
|
71 °F
|
0% |
55% |
|
Thursday
Apr 30 |
Clouds |
84 °F
|
74 °F
|
0% |
56% |
|
Friday
May 1 |
Clouds |
86 °F
|
74 °F
|
0% |
48% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login





























