Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
94%
|
Pressure
29.97"
|
Wind
7.3
mph (ENE)
|
|
Dew Point
76°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Sep 1 11:00 PM | Wed, Sep 2 12:00 AM | Wed, Sep 2 1:00 AM | Wed, Sep 2 2:00 AM | Wed, Sep 2 3:00 AM | Wed, Sep 2 4:00 AM | Wed, Sep 2 5:00 AM | Wed, Sep 2 6:00 AM | Wed, Sep 2 7:00 AM | Wed, Sep 2 8:00 AM | Wed, Sep 2 9:00 AM | Wed, Sep 2 10:00 AM | Wed, Sep 2 11:00 AM | Wed, Sep 2 12:00 PM | Wed, Sep 2 1:00 PM | Wed, Sep 2 2:00 PM | Wed, Sep 2 3:00 PM | Wed, Sep 2 4:00 PM | Wed, Sep 2 5:00 PM | Wed, Sep 2 6:00 PM | Wed, Sep 2 7:00 PM | Wed, Sep 2 8:00 PM | Wed, Sep 2 9:00 PM | Wed, Sep 2 10:00 PM | Wed, Sep 2 11:00 PM | Thu, Sep 3 12:00 AM | Thu, Sep 3 1:00 AM | Thu, Sep 3 2:00 AM | Thu, Sep 3 3:00 AM | Thu, Sep 3 4:00 AM | Thu, Sep 3 5:00 AM | Thu, Sep 3 6:00 AM | Thu, Sep 3 7:00 AM | Thu, Sep 3 8:00 AM | Thu, Sep 3 9:00 AM | Thu, Sep 3 10:00 AM | Thu, Sep 3 11:00 AM | Thu, Sep 3 12:00 PM | Thu, Sep 3 1:00 PM | Thu, Sep 3 2:00 PM | Thu, Sep 3 3:00 PM | Thu, Sep 3 4:00 PM | Thu, Sep 3 5:00 PM | Thu, Sep 3 6:00 PM | Thu, Sep 3 7:00 PM | Thu, Sep 3 8:00 PM | Thu, Sep 3 9:00 PM | Thu, Sep 3 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain |
| Temperature | 78°F | 78°F | 78°F | 78°F | 78°F | 77°F | 77°F | 77°F | 77°F | 78°F | 82°F | 84°F | 87°F | 88°F | 89°F | 89°F | 88°F | 86°F | 84°F | 81°F | 79°F | 79°F | 80°F | 80°F | 79°F | 79°F | 78°F | 77°F | 77°F | 77°F | 77°F | 77°F | 77°F | 79°F | 81°F | 84°F | 86°F | 88°F | 88°F | 88°F | 89°F | 89°F | 88°F | 86°F | 85°F | 84°F | 84°F | 83°F |
| Feels Like | 80°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F | 78°F | 80°F | 87°F | 91°F | 94°F | 95°F | 96°F | 98°F | 95°F | 91°F | 89°F | 84°F | 79°F | 79°F | 84°F | 80°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 78°F | 79°F | 80°F | 86°F | 89°F | 93°F | 95°F | 95°F | 95°F | 97°F | 97°F | 96°F | 95°F | 92°F | 91°F | 92°F | 89°F |
| Cloudiness | 99% | 99% | 99% | 99% | 100% | 100% | 96% | 88% | 79% | 73% | 71% | 44% | 60% | 69% | 72% | 77% | 100% | 100% | 100% | 100% | 100% | 100% | 80% | 46% | 32% | 34% | 47% | 56% | 99% | 81% | 58% | 44% | 38% | 40% | 16% | 14% | 18% | 24% | 40% | 38% | 4% | 6% | 39% | 54% | 64% | 71% | 100% | 100% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 100% | 80% | 80% | 79% | 0% | 0% | 0% | 7% | 47% | 48% | 63% | 52% | 62% | 100% | 100% | 100% | 94% | 96% | 100% | 100% | 80% | 80% | 65% | 47% | 37% | 48% | 35% | 87% | 100% | 72% | 84% | 67% | 64% | 59% | 94% | 88% | 89% | 84% | 80% | 74% | 13% | 8% | 3% | 1% | 0% | 0% | 30% | 70% |
| Humidity | 93% | 94% | 92% | 90% | 89% | 87% | 85% | 85% | 86% | 83% | 75% | 68% | 62% | 59% | 58% | 60% | 61% | 62% | 64% | 70% | 73% | 78% | 79% | 80% | 81% | 83% | 84% | 86% | 89% | 89% | 89% | 88% | 87% | 84% | 75% | 66% | 63% | 61% | 59% | 59% | 59% | 61% | 63% | 67% | 69% | 71% | 72% | 76% |
| Dew Point | 76°F | 76°F | 75°F | 75°F | 74°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 73°F | 74°F | 75°F | 75°F | 75°F | 75°F | 75°F | 75°F | 74°F | 74°F | 74°F | 75°F | 75°F | 74°F | 75°F | 75°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 73°F | 74°F | 74°F | 74°F | 74°F | 74°F | 74°F |
| Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" |
| Wind Speed | 6.1 mph | 7.3 mph | 6.9 mph | 6.6 mph | 5.8 mph | 5.4 mph | 5.9 mph | 6 mph | 6.1 mph | 5.7 mph | 5.7 mph | 4.8 mph | 3.3 mph | 4.9 mph | 7.3 mph | 8.2 mph | 8 mph | 7.3 mph | 4.4 mph | 4.1 mph | 4.5 mph | 4 mph | 3.8 mph | 4 mph | 5.8 mph | 5.7 mph | 6.6 mph | 6.5 mph | 7.5 mph | 7.1 mph | 6.3 mph | 6.1 mph | 5.9 mph | 6 mph | 7.2 mph | 8.4 mph | 10 mph | 10.8 mph | 11.6 mph | 11.6 mph | 11.6 mph | 10.8 mph | 10.2 mph | 9.4 mph | 7.7 mph | 6.7 mph | 5.2 mph | 4.1 mph |
| Wind Direction |
![]() 61° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 67° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 75° ENE | ![]() 66° ENE | ![]() 62° ENE | ![]() 75° ENE | ![]() 93° E | ![]() 108° ESE | ![]() 149° SSE | ![]() 210° SSW | ![]() 235° SW | ![]() 238° WSW | ![]() 252° WSW | ![]() 252° WSW | ![]() 272° W | ![]() 360° N | ![]() 28° NNE | ![]() 59° ENE | ![]() 64° ENE | ![]() 67° ENE | ![]() 89° E | ![]() 100° E | ![]() 99° E | ![]() 107° ESE | ![]() 121° ESE | ![]() 129° SE | ![]() 138° SE | ![]() 141° SE | ![]() 146° SE | ![]() 154° SSE | ![]() 177° S | ![]() 204° SSW | ![]() 217° SW | ![]() 223° SW | ![]() 226° SW | ![]() 228° SW | ![]() 231° SW | ![]() 235° SW | ![]() 235° SW | ![]() 234° SW | ![]() 236° SW | ![]() 237° WSW | ![]() 231° SW | ![]() 208° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Sep 1 |
Rain |
89 °F
|
76 °F
|
100% |
68% |
|
Wednesday
Sep 2 |
Rain |
89 °F
|
77 °F
|
100% |
58% |
|
Thursday
Sep 3 |
Rain |
89 °F
|
77 °F
|
100% |
59% |
|
Friday
Sep 4 |
Rain |
90 °F
|
81 °F
|
80% |
54% |
|
Saturday
Sep 5 |
Clouds |
89 °F
|
81 °F
|
0% |
55% |
|
Sunday
Sep 6 |
Rain |
89 °F
|
81 °F
|
30% |
56% |
|
Monday
Sep 7 |
Rain |
88 °F
|
82 °F
|
98% |
65% |
|
Tuesday
Sep 8 |
Rain |
89 °F
|
82 °F
|
33% |
58% |
|
Wednesday
Sep 9 |
Clear |
91 °F
|
80 °F
|
0% |
53% |
|
Thursday
Sep 10 |
Rain |
91 °F
|
80 °F
|
31% |
57% |
|
Friday
Sep 11 |
Clouds |
89 °F
|
81 °F
|
0% |
57% |
|
Saturday
Sep 12 |
Clouds |
90 °F
|
81 °F
|
0% |
58% |
|
Sunday
Sep 13 |
Clouds |
91 °F
|
80 °F
|
0% |
56% |
|
Monday
Sep 14 |
Rain |
91 °F
|
81 °F
|
38% |
56% |
|
Tuesday
Sep 15 |
Clouds |
90 °F
|
81 °F
|
0% |
57% |
|
Wednesday
Sep 16 |
Clouds |
91 °F
|
81 °F
|
0% |
54% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login




























