![]() |
Fort Myers - Cape Coral Weather Center
|
|
Humidity
88%
|
Pressure
29.94"
|
Wind
3.6
mph (N)
|
Dew Point
72°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, May 18 4:00 AM | Sun, May 18 5:00 AM | Sun, May 18 6:00 AM | Sun, May 18 7:00 AM | Sun, May 18 8:00 AM | Sun, May 18 9:00 AM | Sun, May 18 10:00 AM | Sun, May 18 11:00 AM | Sun, May 18 12:00 PM | Sun, May 18 1:00 PM | Sun, May 18 2:00 PM | Sun, May 18 3:00 PM | Sun, May 18 4:00 PM | Sun, May 18 5:00 PM | Sun, May 18 6:00 PM | Sun, May 18 7:00 PM | Sun, May 18 8:00 PM | Sun, May 18 9:00 PM | Sun, May 18 10:00 PM | Sun, May 18 11:00 PM | Mon, May 19 12:00 AM | Mon, May 19 1:00 AM | Mon, May 19 2:00 AM | Mon, May 19 3:00 AM | Mon, May 19 4:00 AM | Mon, May 19 5:00 AM | Mon, May 19 6:00 AM | Mon, May 19 7:00 AM | Mon, May 19 8:00 AM | Mon, May 19 9:00 AM | Mon, May 19 10:00 AM | Mon, May 19 11:00 AM | Mon, May 19 12:00 PM | Mon, May 19 1:00 PM | Mon, May 19 2:00 PM | Mon, May 19 3:00 PM | Mon, May 19 4:00 PM | Mon, May 19 5:00 PM | Mon, May 19 6:00 PM | Mon, May 19 7:00 PM | Mon, May 19 8:00 PM | Mon, May 19 9:00 PM | Mon, May 19 10:00 PM | Mon, May 19 11:00 PM | Tue, May 20 12:00 AM | Tue, May 20 1:00 AM | Tue, May 20 2:00 AM | Tue, May 20 3:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds |
Temperature | 76°F | 76°F | 75°F | 74°F | 77°F | 82°F | 85°F | 87°F | 89°F | 91°F | 91°F | 91°F | 91°F | 90°F | 88°F | 86°F | 84°F | 81°F | 80°F | 80°F | 81°F | 79°F | 79°F | 78°F | 78°F | 77°F | 77°F | 78°F | 80°F | 83°F | 85°F | 86°F | 88°F | 90°F | 90°F | 89°F | 88°F | 86°F | 84°F | 83°F | 81°F | 80°F | 80°F | 80°F | 79°F | 79°F | 79°F | 78°F |
Feels Like | 78°F | 77°F | 76°F | 75°F | 78°F | 85°F | 90°F | 93°F | 94°F | 97°F | 99°F | 101°F | 101°F | 100°F | 98°F | 94°F | 89°F | 85°F | 84°F | 80°F | 84°F | 79°F | 79°F | 80°F | 79°F | 79°F | 79°F | 79°F | 85°F | 88°F | 90°F | 92°F | 94°F | 95°F | 95°F | 94°F | 93°F | 91°F | 90°F | 88°F | 86°F | 84°F | 80°F | 80°F | 79°F | 79°F | 80°F | 80°F |
Cloudiness | 2% | 2% | 2% | 2% | 1% | 0% | 3% | 13% | 10% | 16% | 15% | 6% | 6% | 7% | 7% | 7% | 7% | 10% | 16% | 29% | 42% | 37% | 31% | 1% | 0% | 0% | 0% | 0% | 2% | 62% | 54% | 55% | 55% | 46% | 39% | 23% | 17% | 33% | 35% | 36% | 37% | 6% | 5% | 6% | 8% | 8% | 7% | 11% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 88% | 87% | 85% | 83% | 78% | 66% | 61% | 58% | 55% | 53% | 55% | 57% | 59% | 61% | 64% | 65% | 69% | 72% | 74% | 74% | 72% | 75% | 78% | 80% | 82% | 83% | 85% | 85% | 78% | 71% | 66% | 60% | 55% | 51% | 49% | 51% | 55% | 60% | 65% | 68% | 73% | 75% | 76% | 77% | 79% | 80% | 80% | 79% |
Dew Point | 72°F | 71°F | 70°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 69°F | 70°F | 70°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 73°F | 73°F | 72°F | 72°F | 71°F | 70°F | 69°F | 68°F | 69°F | 70°F | 71°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F |
Pressure | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30" | 30" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" |
Wind Speed | 3.6 mph | 2.8 mph | 2.8 mph | 3.2 mph | 2.8 mph | 1 mph | 3.2 mph | 5.2 mph | 7.8 mph | 11.6 mph | 14.7 mph | 15.1 mph | 14 mph | 13.1 mph | 12.2 mph | 11.5 mph | 10.8 mph | 8.9 mph | 7.8 mph | 4.3 mph | 1.6 mph | 2.1 mph | 2.8 mph | 2.8 mph | 1.3 mph | 2.5 mph | 4.4 mph | 4 mph | 3.6 mph | 2.7 mph | 4.2 mph | 6.7 mph | 8.9 mph | 12 mph | 13.5 mph | 14.9 mph | 14.3 mph | 13.4 mph | 12 mph | 10.4 mph | 8.8 mph | 5.6 mph | 3.9 mph | 3.3 mph | 4 mph | 4.1 mph | 3.8 mph | 5.8 mph |
Wind Direction |
![]() 354° N | ![]() 13° NNE | ![]() 31° NNE | ![]() 12° NNE | ![]() 34° NE | ![]() 121° ESE | ![]() 217° SW | ![]() 238° WSW | ![]() 247° WSW | ![]() 240° WSW | ![]() 240° WSW | ![]() 246° WSW | ![]() 254° WSW | ![]() 260° W | ![]() 266° W | ![]() 281° W | ![]() 291° WNW | ![]() 298° WNW | ![]() 304° NW | ![]() 300° WNW | ![]() 253° WSW | ![]() 220° SW | ![]() 211° SSW | ![]() 223° SW | ![]() 223° SW | ![]() 182° S | ![]() 178° S | ![]() 177° S | ![]() 173° S | ![]() 193° SSW | ![]() 197° SSW | ![]() 204° SSW | ![]() 209° SSW | ![]() 212° SSW | ![]() 221° SW | ![]() 234° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 247° WSW | ![]() 248° WSW | ![]() 256° WSW | ![]() 267° W | ![]() 255° WSW | ![]() 217° SW | ![]() 195° SSW | ![]() 179° S | ![]() 164° SSE | ![]() 165° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
May 18 |
![]() Clouds |
91 °F
|
74 °F
|
0% |
53% |
Monday
May 19 |
![]() Clouds |
90 °F
|
77 °F
|
0% |
51% |
Tuesday
May 20 |
![]() Clear |
89 °F
|
76 °F
|
0% |
50% |
Wednesday
May 21 |
![]() Clear |
87 °F
|
76 °F
|
0% |
56% |
Thursday
May 22 |
![]() Clear |
93 °F
|
76 °F
|
0% |
32% |
Friday
May 23 |
![]() Clouds |
95 °F
|
70 °F
|
0% |
27% |
Saturday
May 24 |
![]() Clear |
90 °F
|
73 °F
|
8% |
46% |
Sunday
May 25 |
![]() Clear |
91 °F
|
72 °F
|
0% |
37% |
Monday
May 26 |
![]() Rain |
90 °F
|
73 °F
|
43% |
43% |
Tuesday
May 27 |
![]() Clear |
92 °F
|
71 °F
|
0% |
34% |
Wednesday
May 28 |
![]() Rain |
91 °F
|
73 °F
|
74% |
43% |
Thursday
May 29 |
![]() Rain |
92 °F
|
76 °F
|
76% |
47% |
Friday
May 30 |
![]() Rain |
90 °F
|
76 °F
|
56% |
50% |
Saturday
May 31 |
![]() Rain |
91 °F
|
77 °F
|
100% |
52% |
Sunday
Jun 1 |
![]() Rain |
89 °F
|
78 °F
|
100% |
58% |
Monday
Jun 2 |
![]() Rain |
86 °F
|
76 °F
|
100% |
58% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
