Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
94%
|
Pressure
29.94"
|
Wind
3.3
mph (N)
|
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
3 mi
|
Hourly Forecast
| Date & Time | Sat, Oct 17 8:00 AM | Sat, Oct 17 9:00 AM | Sat, Oct 17 10:00 AM | Sat, Oct 17 11:00 AM | Sat, Oct 17 12:00 PM | Sat, Oct 17 1:00 PM | Sat, Oct 17 2:00 PM | Sat, Oct 17 3:00 PM | Sat, Oct 17 4:00 PM | Sat, Oct 17 5:00 PM | Sat, Oct 17 6:00 PM | Sat, Oct 17 7:00 PM | Sat, Oct 17 8:00 PM | Sat, Oct 17 9:00 PM | Sat, Oct 17 10:00 PM | Sat, Oct 17 11:00 PM | Sun, Oct 18 12:00 AM | Sun, Oct 18 1:00 AM | Sun, Oct 18 2:00 AM | Sun, Oct 18 3:00 AM | Sun, Oct 18 4:00 AM | Sun, Oct 18 5:00 AM | Sun, Oct 18 6:00 AM | Sun, Oct 18 7:00 AM | Sun, Oct 18 8:00 AM | Sun, Oct 18 9:00 AM | Sun, Oct 18 10:00 AM | Sun, Oct 18 11:00 AM | Sun, Oct 18 12:00 PM | Sun, Oct 18 1:00 PM | Sun, Oct 18 2:00 PM | Sun, Oct 18 3:00 PM | Sun, Oct 18 4:00 PM | Sun, Oct 18 5:00 PM | Sun, Oct 18 6:00 PM | Sun, Oct 18 7:00 PM | Sun, Oct 18 8:00 PM | Sun, Oct 18 9:00 PM | Sun, Oct 18 10:00 PM | Sun, Oct 18 11:00 PM | Mon, Oct 19 12:00 AM | Mon, Oct 19 1:00 AM | Mon, Oct 19 2:00 AM | Mon, Oct 19 3:00 AM | Mon, Oct 19 4:00 AM | Mon, Oct 19 5:00 AM | Mon, Oct 19 6:00 AM | Mon, Oct 19 7:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 77°F | 77°F | 77°F | 78°F | 79°F | 80°F | 81°F | 81°F | 79°F | 79°F | 77°F | 76°F | 73°F | 73°F | 71°F | 71°F | 70°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 76°F | 79°F | 82°F | 83°F | 84°F | 85°F | 84°F | 79°F | 77°F | 76°F | 74°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F | 72°F | 71°F | 71°F | 71°F |
| Feels Like | 79°F | 78°F | 79°F | 80°F | 79°F | 87°F | 90°F | 87°F | 79°F | 79°F | 79°F | 77°F | 74°F | 74°F | 72°F | 72°F | 71°F | 70°F | 70°F | 69°F | 69°F | 69°F | 69°F | 68°F | 70°F | 73°F | 77°F | 79°F | 85°F | 87°F | 89°F | 90°F | 88°F | 79°F | 78°F | 77°F | 75°F | 75°F | 74°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F | 72°F | 72°F | 72°F |
| Cloudiness | 98% | 98% | 99% | 97% | 100% | 98% | 93% | 95% | 97% | 100% | 99% | 98% | 97% | 64% | 63% | 76% | 93% | 99% | 100% | 87% | 72% | 60% | 28% | 0% | 3% | 4% | 4% | 1% | 100% | 99% | 92% | 100% | 98% | 51% | 11% | 3% | 2% | 4% | 2% | 3% | 2% | 0% | 0% | 0% | 0% | 2% | 5% | 3% |
| Visibility | ||||||||||||||||||||||||||||||||||||||||||||||||
| Precipitation | 77% | 80% | 80% | 100% | 100% | 100% | 100% | 97% | 91% | 100% | 87% | 32% | 25% | 12% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 94% | 94% | 93% | 92% | 92% | 94% | 92% | 88% | 92% | 90% | 90% | 92% | 91% | 89% | 86% | 86% | 84% | 81% | 78% | 75% | 74% | 74% | 75% | 76% | 77% | 76% | 74% | 70% | 65% | 64% | 63% | 61% | 61% | 62% | 64% | 72% | 77% | 80% | 81% | 82% | 84% | 85% | 86% | 86% | 87% | 87% | 87% | 88% |
| Dew Point | 75°F | 75°F | 75°F | 76°F | 77°F | 74°F | 74°F | 74°F | 75°F | 73°F | 73°F | 73°F | 71°F | 70°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 66°F | 66°F | 67°F | 67°F | 66°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 67°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F |
| Pressure | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.06" | 30.06" |
| Wind Speed | 3.3 mph | 3.7 mph | 3.8 mph | 5.6 mph | 4.6 mph | 6.1 mph | 6.7 mph | 4.3 mph | 5.3 mph | 8.3 mph | 10.2 mph | 12.7 mph | 13.7 mph | 15.1 mph | 16.3 mph | 16.4 mph | 16.4 mph | 16.6 mph | 15.9 mph | 15.2 mph | 14.2 mph | 14 mph | 14.4 mph | 14.6 mph | 14.1 mph | 13.4 mph | 13.9 mph | 16 mph | 20 mph | 18.5 mph | 16.8 mph | 17.2 mph | 16.8 mph | 16.7 mph | 17 mph | 16.9 mph | 16.2 mph | 14.9 mph | 15.4 mph | 15 mph | 13.6 mph | 12.7 mph | 12.4 mph | 11.4 mph | 11.1 mph | 11.5 mph | 11.5 mph | 12.1 mph |
| Wind Direction |
![]() 3° N | ![]() 26° NNE | ![]() 38° NE | ![]() 359° N | ![]() 330° NNW | ![]() 322° NW | ![]() 308° NW | ![]() 329° NNW | ![]() 338° NNW | ![]() 7° N | ![]() 32° NNE | ![]() 23° NNE | ![]() 29° NNE | ![]() 32° NNE | ![]() 30° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 29° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 33° NNE | ![]() 30° NNE | ![]() 28° NNE | ![]() 31° NNE | ![]() 35° NE | ![]() 32° NNE | ![]() 31° NNE | ![]() 37° NE | ![]() 49° NE | ![]() 52° NE | ![]() 51° NE | ![]() 51° NE | ![]() 48° NE | ![]() 50° NE | ![]() 44° NE | ![]() 40° NE | ![]() 39° NE | ![]() 39° NE | ![]() 42° NE | ![]() 42° NE | ![]() 41° NE | ![]() 40° NE | ![]() 37° NE | ![]() 38° NE | ![]() 38° NE | ![]() 34° NE | ![]() 34° NE | ![]() 35° NE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Oct 17 |
Rain |
81 °F
|
71 °F
|
100% |
94% |
|
Sunday
Oct 18 |
Clouds |
85 °F
|
68 °F
|
0% |
64% |
|
Monday
Oct 19 |
Rain |
83 °F
|
71 °F
|
39% |
60% |
|
Tuesday
Oct 20 |
Clear |
80 °F
|
68 °F
|
0% |
53% |
|
Wednesday
Oct 21 |
Rain |
78 °F
|
65 °F
|
84% |
63% |
|
Thursday
Oct 22 |
Clear |
77 °F
|
64 °F
|
0% |
48% |
|
Friday
Oct 23 |
Clear |
80 °F
|
66 °F
|
0% |
43% |
|
Saturday
Oct 24 |
Clear |
82 °F
|
64 °F
|
0% |
44% |
|
Sunday
Oct 25 |
Clear |
84 °F
|
68 °F
|
0% |
54% |
|
Monday
Oct 26 |
Clear |
86 °F
|
69 °F
|
0% |
50% |
|
Tuesday
Oct 27 |
Rain |
87 °F
|
72 °F
|
55% |
55% |
|
Wednesday
Oct 28 |
Rain |
83 °F
|
73 °F
|
20% |
63% |
|
Thursday
Oct 29 |
Clouds |
83 °F
|
72 °F
|
0% |
63% |
|
Friday
Oct 30 |
Clear |
85 °F
|
70 °F
|
0% |
49% |
|
Saturday
Oct 31 |
Rain |
85 °F
|
73 °F
|
100% |
55% |
|
Sunday
Nov 1 |
Clouds |
82 °F
|
71 °F
|
0% |
65% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login



















