Fort Myers - Cape Coral Weather Center
|
|
Humidity
91%
|
Pressure
29.88"
|
Wind
2.4
mph (ESE)
|
Dew Point
75°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Sep 18 5:00 AM | Wed, Sep 18 6:00 AM | Wed, Sep 18 7:00 AM | Wed, Sep 18 8:00 AM | Wed, Sep 18 9:00 AM | Wed, Sep 18 10:00 AM | Wed, Sep 18 11:00 AM | Wed, Sep 18 12:00 PM | Wed, Sep 18 1:00 PM | Wed, Sep 18 2:00 PM | Wed, Sep 18 3:00 PM | Wed, Sep 18 4:00 PM | Wed, Sep 18 5:00 PM | Wed, Sep 18 6:00 PM | Wed, Sep 18 7:00 PM | Wed, Sep 18 8:00 PM | Wed, Sep 18 9:00 PM | Wed, Sep 18 10:00 PM | Wed, Sep 18 11:00 PM | Thu, Sep 19 12:00 AM | Thu, Sep 19 1:00 AM | Thu, Sep 19 2:00 AM | Thu, Sep 19 3:00 AM | Thu, Sep 19 4:00 AM | Thu, Sep 19 5:00 AM | Thu, Sep 19 6:00 AM | Thu, Sep 19 7:00 AM | Thu, Sep 19 8:00 AM | Thu, Sep 19 9:00 AM | Thu, Sep 19 10:00 AM | Thu, Sep 19 11:00 AM | Thu, Sep 19 12:00 PM | Thu, Sep 19 1:00 PM | Thu, Sep 19 2:00 PM | Thu, Sep 19 3:00 PM | Thu, Sep 19 4:00 PM | Thu, Sep 19 5:00 PM | Thu, Sep 19 6:00 PM | Thu, Sep 19 7:00 PM | Thu, Sep 19 8:00 PM | Thu, Sep 19 9:00 PM | Thu, Sep 19 10:00 PM | Thu, Sep 19 11:00 PM | Fri, Sep 20 12:00 AM | Fri, Sep 20 1:00 AM | Fri, Sep 20 2:00 AM | Fri, Sep 20 3:00 AM | Fri, Sep 20 4:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clouds | Clouds | Clouds | Clouds | Clouds | Rain | Rain | Rain | Clear | Rain | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Rain | Rain | Clear | Clear | Clear | Rain | Rain | Clear | Clear |
Temperature | 78°F | 79°F | 79°F | 80°F | 83°F | 86°F | 88°F | 90°F | 90°F | 90°F | 89°F | 89°F | 88°F | 88°F | 86°F | 86°F | 85°F | 84°F | 83°F | 82°F | 81°F | 81°F | 80°F | 80°F | 79°F | 78°F | 78°F | 79°F | 81°F | 83°F | 86°F | 88°F | 89°F | 90°F | 89°F | 88°F | 88°F | 87°F | 85°F | 83°F | 83°F | 82°F | 81°F | 81°F | 79°F | 78°F | 78°F | 77°F |
Feels Like | 80°F | 79°F | 79°F | 84°F | 88°F | 91°F | 93°F | 95°F | 95°F | 95°F | 95°F | 95°F | 95°F | 94°F | 92°F | 91°F | 90°F | 89°F | 89°F | 87°F | 85°F | 85°F | 84°F | 80°F | 79°F | 80°F | 79°F | 80°F | 85°F | 89°F | 91°F | 93°F | 94°F | 96°F | 95°F | 94°F | 93°F | 92°F | 90°F | 88°F | 87°F | 87°F | 86°F | 84°F | 79°F | 80°F | 79°F | 78°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 4% | 24% | 38% | 37% | 19% | 13% | 10% | 8% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 3% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 2% | 2% | 1% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 84% | 86% | 19% | 51% | 32% | 24% | 20% | 12% | 0% | 3% | 11% | 19% | 15% | 12% | 35% | 22% | 12% | 12% | 9% | 39% | 84% | 66% | 56% | 53% | 69% | 71% | 21% | 9% |
Humidity | 91% | 87% | 84% | 79% | 69% | 58% | 54% | 52% | 51% | 52% | 53% | 54% | 57% | 59% | 63% | 63% | 66% | 68% | 69% | 72% | 75% | 76% | 76% | 77% | 79% | 81% | 82% | 81% | 75% | 68% | 61% | 56% | 54% | 54% | 55% | 57% | 57% | 58% | 62% | 65% | 68% | 69% | 71% | 71% | 75% | 77% | 78% | 79% |
Dew Point | 75°F | 75°F | 74°F | 73°F | 72°F | 70°F | 69°F | 69°F | 70°F | 70°F | 70°F | 70°F | 71°F | 71°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 72°F | 71°F | 70°F | 70°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 70°F | 71°F | 71°F | 71°F | 71°F | 70°F | 70°F | 70°F | 70°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" |
Wind Speed | 2.4 mph | 3.8 mph | 3.7 mph | 3.3 mph | 2.8 mph | 3.7 mph | 5 mph | 6.7 mph | 8.8 mph | 10.3 mph | 10 mph | 9.8 mph | 10.3 mph | 9.6 mph | 8.6 mph | 8.2 mph | 7.1 mph | 6.3 mph | 4.8 mph | 4 mph | 4 mph | 3.9 mph | 3.4 mph | 4.2 mph | 5.2 mph | 4.6 mph | 4.6 mph | 4.7 mph | 4.5 mph | 3.9 mph | 4.1 mph | 5.4 mph | 7.5 mph | 9.8 mph | 11.6 mph | 11.7 mph | 10.6 mph | 10.2 mph | 9.8 mph | 9.6 mph | 8.8 mph | 7.7 mph | 6.4 mph | 6.5 mph | 5.8 mph | 5.6 mph | 6 mph | 5.8 mph |
Wind Direction |
122° ESE | 147° SSE | 146° SE | 151° SSE | 176° S | 219° SW | 224° SW | 236° SW | 244° WSW | 249° WSW | 255° WSW | 258° WSW | 265° W | 270° W | 272° W | 280° W | 291° WNW | 303° WNW | 318° NW | 333° NNW | 355° N | 8° N | 13° NNE | 22° NNE | 32° NNE | 27° NNE | 15° NNE | 16° NNE | 16° NNE | 354° N | 314° NW | 286° WNW | 268° W | 261° W | 259° W | 264° W | 270° W | 279° W | 288° WNW | 295° WNW | 309° NW | 326° NW | 340° NNW | 348° NNW | 353° N | 10° N | 14° NNE | 14° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 18 |
Clear |
90 °F
|
78 °F
|
0% |
51% |
Thursday
Sep 19 |
Rain |
90 °F
|
78 °F
|
86% |
54% |
Friday
Sep 20 |
Rain |
90 °F
|
76 °F
|
92% |
50% |
Saturday
Sep 21 |
Rain |
91 °F
|
76 °F
|
78% |
46% |
Sunday
Sep 22 |
Rain |
92 °F
|
77 °F
|
66% |
46% |
Monday
Sep 23 |
Rain |
92 °F
|
77 °F
|
61% |
48% |
Tuesday
Sep 24 |
Rain |
89 °F
|
78 °F
|
100% |
59% |
Wednesday
Sep 25 |
Rain |
80 °F
|
76 °F
|
100% |
93% |
Thursday
Sep 26 |
Rain |
84 °F
|
81 °F
|
100% |
81% |
Friday
Sep 27 |
Clear |
88 °F
|
79 °F
|
0% |
50% |
Saturday
Sep 28 |
Clear |
87 °F
|
74 °F
|
0% |
43% |
Sunday
Sep 29 |
Clear |
88 °F
|
74 °F
|
0% |
41% |
Monday
Sep 30 |
Clear |
87 °F
|
74 °F
|
0% |
43% |
Tuesday
Oct 1 |
Clouds |
87 °F
|
73 °F
|
0% |
46% |
Wednesday
Oct 2 |
Rain |
89 °F
|
73 °F
|
20% |
48% |
Thursday
Oct 3 |
Rain |
88 °F
|
75 °F
|
33% |
52% |