Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
74%
|
Pressure
30.15"
|
Wind
16.1
mph (NNE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM | Tue, Dec 16 9:00 PM | Tue, Dec 16 10:00 PM | Tue, Dec 16 11:00 PM | Wed, Dec 17 12:00 AM | Wed, Dec 17 1:00 AM | Wed, Dec 17 2:00 AM | Wed, Dec 17 3:00 AM | Wed, Dec 17 4:00 AM | Wed, Dec 17 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 57°F | 57°F | 56°F | 58°F | 62°F | 67°F | 69°F | 69°F | 68°F | 67°F | 66°F | 63°F | 62°F | 60°F | 63°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 58°F | 58°F | 57°F | 58°F | 63°F | 67°F | 70°F | 72°F | 73°F | 74°F | 75°F | 74°F | 72°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F |
| Feels Like | 56°F | 55°F | 55°F | 57°F | 61°F | 67°F | 68°F | 69°F | 68°F | 66°F | 65°F | 63°F | 61°F | 59°F | 62°F | 61°F | 61°F | 61°F | 61°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 62°F | 66°F | 69°F | 71°F | 73°F | 74°F | 74°F | 74°F | 72°F | 67°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F |
| Cloudiness | 21% | 20% | 13% | 9% | 5% | 10% | 15% | 21% | 76% | 88% | 93% | 95% | 96% | 96% | 100% | 100% | 100% | 100% | 100% | 98% | 61% | 43% | 28% | 20% | 16% | 14% | 0% | 0% | 0% | 0% | 0% | 1% | 36% | 35% | 31% | 32% | 30% | 28% | 13% | 16% | 14% | 16% | 29% | 29% | 66% | 57% | 71% | 63% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 71% | 71% | 66% | 60% | 58% | 57% | 58% | 62% | 63% | 66% | 67% | 67% | 69% | 69% | 69% | 70% | 73% | 78% | 82% | 84% | 84% | 84% | 84% | 85% | 83% | 73% | 64% | 58% | 54% | 51% | 49% | 47% | 47% | 51% | 57% | 63% | 69% | 69% | 70% | 72% | 73% | 74% | 74% | 75% | 77% | 82% |
| Dew Point | 49°F | 48°F | 47°F | 49°F | 50°F | 55°F | 55°F | 56°F | 55°F | 54°F | 54°F | 54°F | 53°F | 52°F | 52°F | 52°F | 52°F | 52°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 55°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 55°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" | 30.21" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.18" | 30.18" | 30.21" | 30.21" | 30.21" | 30.21" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 16.1 mph | 16.2 mph | 15.9 mph | 18.6 mph | 21.2 mph | 19.6 mph | 18.2 mph | 16.7 mph | 17.4 mph | 17.2 mph | 17.3 mph | 17.4 mph | 17.1 mph | 17.2 mph | 16.6 mph | 15.5 mph | 14.1 mph | 12.4 mph | 11.4 mph | 10.2 mph | 8.8 mph | 8.6 mph | 8.5 mph | 8.8 mph | 8.4 mph | 8.5 mph | 8.8 mph | 12.3 mph | 13.1 mph | 12.9 mph | 11.9 mph | 10.9 mph | 10.3 mph | 10.8 mph | 10.6 mph | 10.2 mph | 9 mph | 13.3 mph | 11.7 mph | 11.1 mph | 9.7 mph | 8.8 mph | 8.6 mph | 8.2 mph | 7.3 mph | 7.4 mph | 7.4 mph | 7.6 mph |
| Wind Direction |
![]() 28° NNE | ![]() 27° NNE | ![]() 34° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 69° ENE | ![]() 68° ENE | ![]() 63° ENE | ![]() 55° NE | ![]() 52° NE | ![]() 50° NE | ![]() 47° NE | ![]() 49° NE | ![]() 46° NE | ![]() 48° NE | ![]() 49° NE | ![]() 48° NE | ![]() 50° NE | ![]() 50° NE | ![]() 50° NE | ![]() 47° NE | ![]() 52° NE | ![]() 47° NE | ![]() 36° NE | ![]() 32° NNE | ![]() 36° NE | ![]() 40° NE | ![]() 53° NE | ![]() 63° ENE | ![]() 72° ENE | ![]() 71° ENE | ![]() 70° ENE | ![]() 62° ENE | ![]() 67° ENE | ![]() 73° ENE | ![]() 82° E | ![]() 83° E | ![]() 78° ENE | ![]() 79° E | ![]() 76° ENE | ![]() 73° ENE | ![]() 70° ENE | ![]() 66° ENE | ![]() 71° ENE | ![]() 73° ENE | ![]() 66° ENE | ![]() 66° ENE | ![]() 68° ENE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 15 |
Clouds |
69 °F
|
56 °F
|
0% |
58% |
|
Tuesday
Dec 16 |
Clear |
75 °F
|
57 °F
|
0% |
54% |
|
Wednesday
Dec 17 |
Clouds |
77 °F
|
61 °F
|
0% |
57% |
|
Thursday
Dec 18 |
Clouds |
79 °F
|
65 °F
|
0% |
52% |
|
Friday
Dec 19 |
Clouds |
79 °F
|
68 °F
|
0% |
63% |
|
Saturday
Dec 20 |
Clouds |
80 °F
|
63 °F
|
0% |
58% |
|
Sunday
Dec 21 |
Clouds |
82 °F
|
68 °F
|
0% |
57% |
|
Monday
Dec 22 |
Clouds |
82 °F
|
69 °F
|
0% |
55% |
|
Tuesday
Dec 23 |
Rain |
83 °F
|
68 °F
|
20% |
54% |
|
Wednesday
Dec 24 |
Clear |
81 °F
|
67 °F
|
0% |
55% |
|
Thursday
Dec 25 |
Clear |
80 °F
|
65 °F
|
0% |
50% |
|
Friday
Dec 26 |
Clear |
77 °F
|
61 °F
|
0% |
44% |
|
Saturday
Dec 27 |
Clear |
77 °F
|
60 °F
|
0% |
47% |
|
Sunday
Dec 28 |
Clear |
77 °F
|
59 °F
|
0% |
46% |
|
Monday
Dec 29 |
Clouds |
76 °F
|
61 °F
|
0% |
54% |
|
Tuesday
Dec 30 |
Clear |
75 °F
|
57 °F
|
0% |
45% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login














