![]() |
Fort Myers - Cape Coral Weather Center
|
|
Humidity
95%
|
Pressure
29.97"
|
Wind
6.3
mph (SSE)
|
Dew Point
72°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM | Wed, Apr 2 8:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 74°F | 74°F | 75°F | 76°F | 79°F | 81°F | 83°F | 83°F | 81°F | 79°F | 77°F | 75°F | 75°F | 75°F | 75°F | 74°F | 73°F | 74°F | 72°F | 71°F | 71°F | 70°F | 70°F | 71°F | 75°F | 78°F | 81°F | 83°F | 84°F | 84°F | 84°F | 83°F | 82°F | 80°F | 78°F | 76°F | 75°F | 75°F | 75°F | 76°F | 76°F | 74°F | 74°F | 73°F | 73°F | 72°F | 72°F | 72°F |
Feels Like | 75°F | 75°F | 76°F | 77°F | 79°F | 83°F | 85°F | 86°F | 84°F | 79°F | 77°F | 77°F | 76°F | 76°F | 76°F | 75°F | 74°F | 76°F | 73°F | 72°F | 72°F | 71°F | 71°F | 72°F | 76°F | 79°F | 83°F | 85°F | 86°F | 86°F | 86°F | 85°F | 84°F | 80°F | 79°F | 76°F | 76°F | 75°F | 76°F | 76°F | 76°F | 75°F | 74°F | 74°F | 73°F | 73°F | 73°F | 73°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 1% | 2% | 2% | 2% | 2% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 2% | 2% | 2% | 2% | 2% | 0% | 0% | 12% | 34% | 45% | 39% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 95% | 93% | 87% | 79% | 70% | 62% | 56% | 59% | 61% | 66% | 73% | 81% | 83% | 83% | 84% | 85% | 86% | 87% | 87% | 88% | 89% | 89% | 90% | 87% | 77% | 67% | 59% | 55% | 53% | 53% | 53% | 54% | 58% | 62% | 67% | 74% | 76% | 76% | 74% | 71% | 70% | 73% | 73% | 76% | 80% | 84% | 87% | 87% |
Dew Point | 72°F | 71°F | 71°F | 69°F | 68°F | 65°F | 65°F | 66°F | 66°F | 66°F | 67°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 68°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 65°F | 66°F | 67°F | 67°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F |
Pressure | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" |
Wind Speed | 6.3 mph | 7.5 mph | 9.2 mph | 10.5 mph | 11.5 mph | 12.2 mph | 12.2 mph | 11.5 mph | 10.7 mph | 10 mph | 9.1 mph | 7.4 mph | 7 mph | 5.9 mph | 6.4 mph | 6 mph | 5.5 mph | 3.9 mph | 4.1 mph | 3.9 mph | 3.1 mph | 3.5 mph | 4.4 mph | 4.4 mph | 5.3 mph | 4.5 mph | 5.2 mph | 8 mph | 9.8 mph | 11.3 mph | 11.1 mph | 10.5 mph | 10.8 mph | 11.1 mph | 9.7 mph | 6.6 mph | 6 mph | 3.1 mph | 4 mph | 0.9 mph | 3.9 mph | 3.7 mph | 6.2 mph | 6.5 mph | 6.1 mph | 6.7 mph | 7.1 mph | 7.5 mph |
Wind Direction |
![]() 162° SSE | ![]() 172° S | ![]() 190° S | ![]() 194° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 222° SW | ![]() 234° SW | ![]() 242° WSW | ![]() 240° WSW | ![]() 247° WSW | ![]() 250° WSW | ![]() 264° W | ![]() 268° W | ![]() 278° W | ![]() 273° W | ![]() 259° W | ![]() 229° SW | ![]() 222° SW | ![]() 228° SW | ![]() 197° SSW | ![]() 176° S | ![]() 150° SSE | ![]() 134° SE | ![]() 149° SSE | ![]() 162° SSE | ![]() 183° S | ![]() 211° SSW | ![]() 223° SW | ![]() 231° SW | ![]() 238° WSW | ![]() 249° WSW | ![]() 253° WSW | ![]() 258° WSW | ![]() 262° W | ![]() 271° W | ![]() 297° WNW | ![]() 334° NNW | ![]() 123° ESE | ![]() 102° ESE | ![]() 134° SE | ![]() 136° SE | ![]() 136° SE | ![]() 129° SE | ![]() 124° SE | ![]() 121° ESE | ![]() 111° ESE | ![]() 106° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Clear |
83 °F
|
70 °F
|
25% |
70% |
Tuesday
Apr 1 |
![]() Clear |
84 °F
|
70 °F
|
0% |
53% |
Wednesday
Apr 2 |
![]() Clear |
89 °F
|
72 °F
|
0% |
46% |
Thursday
Apr 3 |
![]() Clear |
88 °F
|
71 °F
|
0% |
45% |
Friday
Apr 4 |
![]() Clear |
88 °F
|
71 °F
|
0% |
43% |
Saturday
Apr 5 |
![]() Clear |
87 °F
|
70 °F
|
0% |
43% |
Sunday
Apr 6 |
![]() Clear |
83 °F
|
68 °F
|
0% |
58% |
Monday
Apr 7 |
![]() Clouds |
83 °F
|
70 °F
|
0% |
59% |
Tuesday
Apr 8 |
![]() Rain |
80 °F
|
66 °F
|
100% |
51% |
Wednesday
Apr 9 |
![]() Rain |
77 °F
|
62 °F
|
100% |
61% |
Thursday
Apr 10 |
![]() Rain |
73 °F
|
66 °F
|
100% |
84% |
Friday
Apr 11 |
![]() Clouds |
78 °F
|
63 °F
|
0% |
43% |
Saturday
Apr 12 |
![]() Clear |
78 °F
|
64 °F
|
0% |
27% |
Sunday
Apr 13 |
![]() Clear |
81 °F
|
59 °F
|
0% |
25% |
Monday
Apr 14 |
![]() Clear |
84 °F
|
64 °F
|
0% |
28% |
Tuesday
Apr 15 |
![]() Clear |
86 °F
|
68 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook
