Fort Myers - Cape Coral Weather Center
|
|
Humidity
96%
|
Pressure
29.85"
|
Wind
11.5
mph (NNW)
|
Dew Point
69°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Nov 21 1:00 AM | Thu, Nov 21 2:00 AM | Thu, Nov 21 3:00 AM | Thu, Nov 21 4:00 AM | Thu, Nov 21 5:00 AM | Thu, Nov 21 6:00 AM | Thu, Nov 21 7:00 AM | Thu, Nov 21 8:00 AM | Thu, Nov 21 9:00 AM | Thu, Nov 21 10:00 AM | Thu, Nov 21 11:00 AM | Thu, Nov 21 12:00 PM | Thu, Nov 21 1:00 PM | Thu, Nov 21 2:00 PM | Thu, Nov 21 3:00 PM | Thu, Nov 21 4:00 PM | Thu, Nov 21 5:00 PM | Thu, Nov 21 6:00 PM | Thu, Nov 21 7:00 PM | Thu, Nov 21 8:00 PM | Thu, Nov 21 9:00 PM | Thu, Nov 21 10:00 PM | Thu, Nov 21 11:00 PM | Fri, Nov 22 12:00 AM | Fri, Nov 22 1:00 AM | Fri, Nov 22 2:00 AM | Fri, Nov 22 3:00 AM | Fri, Nov 22 4:00 AM | Fri, Nov 22 5:00 AM | Fri, Nov 22 6:00 AM | Fri, Nov 22 7:00 AM | Fri, Nov 22 8:00 AM | Fri, Nov 22 9:00 AM | Fri, Nov 22 10:00 AM | Fri, Nov 22 11:00 AM | Fri, Nov 22 12:00 PM | Fri, Nov 22 1:00 PM | Fri, Nov 22 2:00 PM | Fri, Nov 22 3:00 PM | Fri, Nov 22 4:00 PM | Fri, Nov 22 5:00 PM | Fri, Nov 22 6:00 PM | Fri, Nov 22 7:00 PM | Fri, Nov 22 8:00 PM | Fri, Nov 22 9:00 PM | Fri, Nov 22 10:00 PM | Fri, Nov 22 11:00 PM | Sat, Nov 23 12:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clouds | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear | Clear |
Temperature | 70°F | 70°F | 70°F | 69°F | 67°F | 66°F | 64°F | 64°F | 65°F | 66°F | 68°F | 69°F | 70°F | 70°F | 70°F | 68°F | 65°F | 63°F | 62°F | 61°F | 60°F | 60°F | 59°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 56°F | 59°F | 63°F | 66°F | 69°F | 70°F | 70°F | 70°F | 69°F | 68°F | 66°F | 64°F | 63°F | 61°F | 60°F | 59°F | 58°F | 58°F |
Feels Like | 71°F | 71°F | 71°F | 70°F | 68°F | 66°F | 64°F | 63°F | 63°F | 65°F | 67°F | 68°F | 68°F | 69°F | 68°F | 66°F | 64°F | 61°F | 60°F | 59°F | 59°F | 58°F | 57°F | 57°F | 56°F | 56°F | 56°F | 55°F | 55°F | 54°F | 54°F | 57°F | 61°F | 65°F | 68°F | 69°F | 69°F | 68°F | 68°F | 67°F | 65°F | 63°F | 61°F | 60°F | 59°F | 58°F | 57°F | 56°F |
Cloudiness | 80% | 69% | 74% | 75% | 76% | 61% | 51% | 50% | 26% | 19% | 15% | 14% | 13% | 6% | 3% | 2% | 2% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 96% | 95% | 93% | 86% | 83% | 82% | 85% | 77% | 59% | 52% | 45% | 38% | 32% | 30% | 30% | 31% | 40% | 45% | 47% | 50% | 52% | 54% | 55% | 55% | 54% | 54% | 54% | 54% | 54% | 55% | 56% | 55% | 53% | 54% | 50% | 48% | 47% | 46% | 47% | 49% | 53% | 55% | 56% | 57% | 59% | 61% | 64% | 66% |
Dew Point | 69°F | 69°F | 68°F | 65°F | 62°F | 60°F | 59°F | 56°F | 50°F | 48°F | 46°F | 43°F | 39°F | 37°F | 37°F | 37°F | 40°F | 41°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 41°F | 41°F | 40°F | 41°F | 43°F | 45°F | 49°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 49°F | 48°F | 47°F | 46°F | 46°F | 46°F | 46°F | 46°F |
Pressure | 29.85" | 29.85" | 29.85" | 29.88" | 29.88" | 29.91" | 29.94" | 29.97" | 29.97" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 30" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" |
Wind Speed | 11.5 mph | 13.6 mph | 15.4 mph | 14.9 mph | 14.2 mph | 12.6 mph | 13.6 mph | 15 mph | 16.6 mph | 16.6 mph | 16.3 mph | 15.4 mph | 14.6 mph | 14.4 mph | 15.7 mph | 17 mph | 16.8 mph | 16 mph | 14.6 mph | 12.5 mph | 11.7 mph | 9.6 mph | 8.3 mph | 8.7 mph | 8.4 mph | 8.2 mph | 7.8 mph | 7 mph | 7.2 mph | 7 mph | 6 mph | 4 mph | 6.8 mph | 11.3 mph | 16 mph | 17.2 mph | 18.9 mph | 17.6 mph | 17.6 mph | 17 mph | 14.5 mph | 12.6 mph | 10.7 mph | 9.2 mph | 8.9 mph | 8.6 mph | 7.6 mph | 7.1 mph |
Wind Direction |
333° NNW | 332° NNW | 346° NNW | 347° NNW | 348° NNW | 354° N | 360° N | 359° N | 354° N | 351° N | 348° NNW | 343° NNW | 336° NNW | 332° NNW | 329° NNW | 330° NNW | 331° NNW | 336° NNW | 340° NNW | 342° NNW | 345° NNW | 347° NNW | 348° NNW | 351° N | 354° N | 357° N | 360° N | 6° N | 10° N | 16° NNE | 21° NNE | 19° NNE | 346° NNW | 335° NNW | 322° NW | 316° NW | 317° NW | 314° NW | 312° NW | 312° NW | 316° NW | 325° NW | 335° NNW | 344° NNW | 351° N | 359° N | 5° N | 2° N |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Nov 21 |
Clouds |
71 °F
|
59 °F
|
65% |
38% |
Friday
Nov 22 |
Clear |
70 °F
|
56 °F
|
0% |
48% |
Saturday
Nov 23 |
Clear |
69 °F
|
51 °F
|
0% |
49% |
Sunday
Nov 24 |
Clear |
71 °F
|
53 °F
|
0% |
34% |
Monday
Nov 25 |
Clear |
77 °F
|
57 °F
|
0% |
44% |
Tuesday
Nov 26 |
Clear |
78 °F
|
60 °F
|
0% |
49% |
Wednesday
Nov 27 |
Clear |
78 °F
|
62 °F
|
0% |
48% |
Thursday
Nov 28 |
Clear |
76 °F
|
63 °F
|
0% |
56% |
Friday
Nov 29 |
Clouds |
75 °F
|
61 °F
|
0% |
60% |
Saturday
Nov 30 |
Clear |
77 °F
|
56 °F
|
0% |
48% |
Sunday
Dec 1 |
Rain |
77 °F
|
63 °F
|
20% |
69% |
Monday
Dec 2 |
Clouds |
66 °F
|
53 °F
|
0% |
26% |
Tuesday
Dec 3 |
Clouds |
73 °F
|
50 °F
|
0% |
48% |
Wednesday
Dec 4 |
Clear |
77 °F
|
56 °F
|
0% |
45% |
Thursday
Dec 5 |
Clouds |
79 °F
|
61 °F
|
0% |
61% |
Friday
Dec 6 |
Rain |
77 °F
|
70 °F
|
49% |
80% |