![]() |
Fort Myers - Cape Coral Weather Center
|
|
Humidity
75%
|
Pressure
29.91"
|
Wind
8.6
mph (NE)
|
Dew Point
68°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Oct 13 8:00 PM | Mon, Oct 13 9:00 PM | Mon, Oct 13 10:00 PM | Mon, Oct 13 11:00 PM | Tue, Oct 14 12:00 AM | Tue, Oct 14 1:00 AM | Tue, Oct 14 2:00 AM | Tue, Oct 14 3:00 AM | Tue, Oct 14 4:00 AM | Tue, Oct 14 5:00 AM | Tue, Oct 14 6:00 AM | Tue, Oct 14 7:00 AM | Tue, Oct 14 8:00 AM | Tue, Oct 14 9:00 AM | Tue, Oct 14 10:00 AM | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 76°F | 77°F | 76°F | 75°F | 73°F | 71°F | 68°F | 67°F | 67°F | 66°F | 66°F | 65°F | 67°F | 73°F | 77°F | 81°F | 83°F | 84°F | 85°F | 85°F | 85°F | 85°F | 83°F | 80°F | 78°F | 77°F | 75°F | 73°F | 72°F | 71°F | 71°F | 70°F | 70°F | 69°F | 68°F | 68°F | 68°F | 71°F | 75°F | 78°F | 80°F | 82°F | 84°F | 85°F | 84°F | 80°F | 81°F | 79°F |
Feels Like | 77°F | 77°F | 77°F | 75°F | 74°F | 72°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 67°F | 73°F | 78°F | 82°F | 84°F | 85°F | 85°F | 85°F | 85°F | 85°F | 84°F | 80°F | 78°F | 77°F | 75°F | 73°F | 72°F | 72°F | 71°F | 71°F | 70°F | 69°F | 69°F | 68°F | 68°F | 72°F | 75°F | 78°F | 82°F | 83°F | 84°F | 85°F | 86°F | 80°F | 83°F | 79°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 2% | 3% | 4% | 4% | 4% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 27% | 44% | 36% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 74% | 75% | 72% | 70% | 70% | 73% | 76% | 74% | 73% | 73% | 73% | 74% | 76% | 70% | 63% | 56% | 50% | 46% | 44% | 43% | 42% | 43% | 47% | 53% | 55% | 57% | 59% | 68% | 74% | 77% | 80% | 80% | 80% | 80% | 81% | 82% | 82% | 73% | 66% | 60% | 55% | 52% | 49% | 47% | 51% | 63% | 55% | 58% |
Dew Point | 67°F | 68°F | 66°F | 64°F | 63°F | 62°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 61°F | 60°F | 62°F | 63°F | 64°F | 64°F | 64°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 63°F | 63°F | 63°F | 62°F | 64°F | 66°F | 63°F | 63°F |
Pressure | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.85" | 29.88" |
Wind Speed | 8.8 mph | 8.6 mph | 8.2 mph | 8.2 mph | 8.2 mph | 7.6 mph | 7.4 mph | 7.1 mph | 7.1 mph | 7.8 mph | 7.9 mph | 7.8 mph | 7.7 mph | 9.2 mph | 10.3 mph | 10.5 mph | 10.4 mph | 9.4 mph | 9.1 mph | 8.5 mph | 8.5 mph | 9.2 mph | 9.4 mph | 8.2 mph | 8 mph | 7.4 mph | 9.1 mph | 10.9 mph | 9.4 mph | 8.9 mph | 8.3 mph | 8.1 mph | 8.2 mph | 8.8 mph | 8.9 mph | 9.1 mph | 9.5 mph | 11.6 mph | 12.7 mph | 12.4 mph | 12.2 mph | 12.4 mph | 12.4 mph | 10.9 mph | 14.3 mph | 12.8 mph | 7.8 mph | 7.8 mph |
Wind Direction |
![]() 32° NNE | ![]() 42° NE | ![]() 45° NE | ![]() 55° NE | ![]() 61° ENE | ![]() 56° NE | ![]() 61° ENE | ![]() 62° ENE | ![]() 55° NE | ![]() 44° NE | ![]() 49° NE | ![]() 48° NE | ![]() 45° NE | ![]() 48° NE | ![]() 47° NE | ![]() 50° NE | ![]() 49° NE | ![]() 49° NE | ![]() 41° NE | ![]() 37° NE | ![]() 34° NE | ![]() 33° NNE | ![]() 35° NE | ![]() 42° NE | ![]() 49° NE | ![]() 59° ENE | ![]() 62° ENE | ![]() 63° ENE | ![]() 62° ENE | ![]() 60° ENE | ![]() 57° ENE | ![]() 49° NE | ![]() 42° NE | ![]() 33° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 25° NNE | ![]() 24° NNE | ![]() 26° NNE | ![]() 34° NE | ![]() 37° NE | ![]() 38° NE | ![]() 37° NE | ![]() 33° NNE | ![]() 37° NE | ![]() 36° NE | ![]() 39° NE | ![]() 30° NNE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 13 |
![]() Clear |
85 °F
|
65 °F
|
0% |
55% |
Tuesday
Oct 14 |
![]() Clear |
85 °F
|
65 °F
|
0% |
46% |
Wednesday
Oct 15 |
![]() Rain |
85 °F
|
68 °F
|
60% |
52% |
Thursday
Oct 16 |
![]() Rain |
86 °F
|
68 °F
|
20% |
52% |
Friday
Oct 17 |
![]() Clear |
84 °F
|
70 °F
|
0% |
48% |
Saturday
Oct 18 |
![]() Clear |
85 °F
|
70 °F
|
0% |
47% |
Sunday
Oct 19 |
![]() Rain |
85 °F
|
71 °F
|
100% |
65% |
Monday
Oct 20 |
![]() Rain |
87 °F
|
76 °F
|
91% |
55% |
Tuesday
Oct 21 |
![]() Clear |
81 °F
|
67 °F
|
0% |
33% |
Wednesday
Oct 22 |
![]() Clear |
82 °F
|
64 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clear |
83 °F
|
65 °F
|
0% |
44% |
Friday
Oct 24 |
![]() Clear |
87 °F
|
69 °F
|
0% |
53% |
Saturday
Oct 25 |
![]() Rain |
87 °F
|
74 °F
|
100% |
57% |
Sunday
Oct 26 |
![]() Clouds |
87 °F
|
72 °F
|
57% |
46% |
Monday
Oct 27 |
![]() Rain |
85 °F
|
73 °F
|
100% |
60% |
Tuesday
Oct 28 |
![]() Rain |
76 °F
|
72 °F
|
100% |
84% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |