Fort Myers - Cape Coral Weather Center
|
|
|
Humidity
89%
|
Pressure
30.15"
|
Wind
4
mph (NE)
|
|
Dew Point
55°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Tue, Jan 13 7:00 AM | Tue, Jan 13 8:00 AM | Tue, Jan 13 9:00 AM | Tue, Jan 13 10:00 AM | Tue, Jan 13 11:00 AM | Tue, Jan 13 12:00 PM | Tue, Jan 13 1:00 PM | Tue, Jan 13 2:00 PM | Tue, Jan 13 3:00 PM | Tue, Jan 13 4:00 PM | Tue, Jan 13 5:00 PM | Tue, Jan 13 6:00 PM | Tue, Jan 13 7:00 PM | Tue, Jan 13 8:00 PM | Tue, Jan 13 9:00 PM | Tue, Jan 13 10:00 PM | Tue, Jan 13 11:00 PM | Wed, Jan 14 12:00 AM | Wed, Jan 14 1:00 AM | Wed, Jan 14 2:00 AM | Wed, Jan 14 3:00 AM | Wed, Jan 14 4:00 AM | Wed, Jan 14 5:00 AM | Wed, Jan 14 6:00 AM | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain |
| Temperature | 58°F | 58°F | 59°F | 60°F | 63°F | 66°F | 72°F | 73°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 69°F | 68°F | 69°F | 68°F | 65°F | 65°F | 63°F | 62°F | 62°F | 61°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 64°F | 65°F | 66°F |
| Feels Like | 58°F | 58°F | 59°F | 60°F | 62°F | 66°F | 72°F | 72°F | 72°F | 71°F | 70°F | 69°F | 67°F | 67°F | 67°F | 67°F | 67°F | 67°F | 66°F | 68°F | 68°F | 67°F | 66°F | 65°F | 65°F | 65°F | 66°F | 67°F | 68°F | 68°F | 68°F | 69°F | 68°F | 65°F | 64°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 65°F | 66°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 88% | 89% | 90% | 92% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 96% | 97% | 81% | 15% | 28% | 36% | 52% | 62% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 69% | 100% |
| Humidity | 90% | 89% | 87% | 85% | 81% | 77% | 64% | 61% | 58% | 57% | 63% | 71% | 73% | 75% | 77% | 78% | 79% | 80% | 80% | 81% | 81% | 81% | 81% | 82% | 82% | 82% | 80% | 78% | 74% | 72% | 71% | 70% | 72% | 72% | 67% | 68% | 70% | 72% | 75% | 79% | 78% | 79% | 80% | 81% | 80% | 82% | 84% | 84% |
| Dew Point | 55°F | 55°F | 55°F | 56°F | 57°F | 59°F | 60°F | 60°F | 60°F | 60°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 62°F | 61°F | 60°F | 59°F | 59°F | 59°F | 59°F | 59°F | 60°F | 59°F | 59°F | 58°F | 58°F | 56°F | 53°F | 52°F | 52°F | 52°F | 53°F | 54°F | 55°F | 56°F | 56°F | 57°F | 58°F | 59°F | 60°F | 61°F |
| Pressure | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30" | 29.97" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.91" | 29.88" | 29.88" | 29.88" | 29.85" | 29.83" | 29.83" | 29.83" |
| Wind Speed | 8.8 mph | 9 mph | 9.3 mph | 7.5 mph | 7.9 mph | 5.9 mph | 5.1 mph | 3.5 mph | 1.6 mph | 3.6 mph | 5.4 mph | 4.3 mph | 3.2 mph | 2.9 mph | 3.7 mph | 3.7 mph | 3.3 mph | 2.8 mph | 1.7 mph | 2.5 mph | 5.3 mph | 7.2 mph | 8 mph | 8 mph | 7.3 mph | 7 mph | 7.4 mph | 8 mph | 9.8 mph | 13.3 mph | 13.2 mph | 12.9 mph | 14.9 mph | 16.8 mph | 11.5 mph | 7.5 mph | 4.9 mph | 7.4 mph | 5.9 mph | 5 mph | 4.1 mph | 4.2 mph | 5.1 mph | 7.2 mph | 8.4 mph | 10.4 mph | 14.2 mph | 18.2 mph |
| Wind Direction |
![]() 41° NE | ![]() 36° NE | ![]() 40° NE | ![]() 70° ENE | ![]() 74° ENE | ![]() 78° ENE | ![]() 70° ENE | ![]() 58° ENE | ![]() 45° NE | ![]() 276° W | ![]() 278° W | ![]() 284° WNW | ![]() 329° NNW | ![]() 30° NNE | ![]() 69° ENE | ![]() 64° ENE | ![]() 57° ENE | ![]() 78° ENE | ![]() 109° ESE | ![]() 261° W | ![]() 283° WNW | ![]() 299° WNW | ![]() 310° NW | ![]() 321° NW | ![]() 327° NNW | ![]() 327° NNW | ![]() 322° NW | ![]() 311° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 293° WNW | ![]() 304° NW | ![]() 322° NW | ![]() 324° NW | ![]() 324° NW | ![]() 307° NW | ![]() 310° NW | ![]() 309° NW | ![]() 302° WNW | ![]() 272° W | ![]() 230° SW | ![]() 215° SW | ![]() 219° SW | ![]() 222° SW | ![]() 246° WSW | ![]() 254° WSW | ![]() 260° W |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 13 |
Clouds |
73 °F
|
58 °F
|
0% |
77% |
|
Wednesday
Jan 14 |
Clouds |
69 °F
|
61 °F
|
0% |
72% |
|
Thursday
Jan 15 |
Rain |
66 °F
|
48 °F
|
100% |
68% |
|
Friday
Jan 16 |
Clear |
63 °F
|
38 °F
|
0% |
19% |
|
Saturday
Jan 17 |
Clouds |
68 °F
|
48 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Clear |
66 °F
|
49 °F
|
0% |
22% |
|
Monday
Jan 19 |
Clouds |
68 °F
|
42 °F
|
0% |
22% |
|
Tuesday
Jan 20 |
Clouds |
71 °F
|
49 °F
|
0% |
28% |
|
Wednesday
Jan 21 |
Clouds |
74 °F
|
52 °F
|
0% |
43% |
|
Thursday
Jan 22 |
Clouds |
76 °F
|
63 °F
|
0% |
50% |
|
Friday
Jan 23 |
Rain |
76 °F
|
68 °F
|
100% |
75% |
|
Saturday
Jan 24 |
Clouds |
78 °F
|
69 °F
|
3% |
71% |
|
Sunday
Jan 25 |
Clouds |
70 °F
|
52 °F
|
0% |
32% |
|
Monday
Jan 26 |
Clear |
72 °F
|
50 °F
|
0% |
48% |
|
Tuesday
Jan 27 |
Clear |
83 °F
|
67 °F
|
0% |
56% |
|
Wednesday
Jan 28 |
Clear |
81 °F
|
68 °F
|
0% |
62% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Fort Myers - Cape Coral News Fort Myers - Cape Coral Photos Fort Myers - Cape Coral Videos |

Login























